Close

PRESS RELEASE

Filter Document category wise

Filter

PRESS RELEASE
Title Date View / Download
Press Release (1) – 08/07/2020 08/07/2020 View (113 KB)
Press Release (2) – 08/07/2020 08/07/2020 View (110 KB)
Press Release (1) – 07/07/2020 07/07/2020 View (147 KB)
Press Release (2) – 07/07/2020 07/07/2020 View (115 KB)
Press Release (1) – 06/07/2020 06/07/2020 View (104 KB)
Press Release (2) – 06/07/2020 06/07/2020 View (99 KB)
Regarding the water level of PoringalKuthu Dam 06/07/2020 View (306 KB)
Press Release (1) – 02/07/2020 02/07/2020 View (80 KB)
Press Release (2) – 02/07/2020 02/07/2020 View (143 KB)
Press Release (3) – 02/07/2020 02/07/2020 View (55 KB)